·Î±×ÀΠ
   ½´ÆÛ·çŰ
   ½ºÄÚ¾î°ÔÀÓ Åë°è (10.22)
   http://

# Top5 Finishes / Events Per. #
Pos Player Top5 Events Per.
1 °æÀÚ 8 11 72.7
2 ÀÌÁö¿ø 10 15 66.7
T3 swing 9 15 60.0
T3 µþ±â¿ÕÀÚ 6 10 60.0
T3 ¸ÞÀÌÀú»ç³É²Û 6 10 60.0
6 ny 7 12 58.3
7 Æ÷±Ù 8 14 57.1
8 Joony 7 14 50.0
9 À¯¸í¼¼ 5 11 45.5
10 rest 3 7 42.9
11 Ǫ¿ì(¤»¤») 5 14 35.7
12 ¾ß½Å¿ù 4 12 33.3
13 Ææ 4 13 30.8
14 ½´ÆÛ·çŰ 3 11 27.3
15 gg 2 10 20.0
16 ¿å½ÉÀº±Ý¹° 1 6 16.7


# Rounds Under Par #
Pos Player Under R Total R Per.
1 rest 19 26 73.1
2 °æÀÚ 28 41 68.3
3 ÀÌÁö¿ø 36 53 67.9
4 Joony 32 49 65.3
T5 µþ±â¿ÕÀÚ 24 37 64.9
T5 gg 24 37 64.9
7 ½´ÆÛ·çŰ 26 41 63.4
8 Æ÷±Ù 31 49 63.3
9 ny 26 42 61.9
10 À¯¸í¼¼ 24 40 60.0
11 ¿å½ÉÀº±Ý¹° 13 22 59.1
T12 Ææ 27 46 58.7
T12 ¾ß½Å¿ù 27 46 58.7
14 swing 30 53 56.6
15 ¸ÞÀÌÀú»ç³É²Û 20 37 54.1
16 Ǫ¿ì(¤»¤») 26 49 53.1



# Rounds in 60's Per. #
Pos Player R in 60's Total R Per.
1 ny 20 42 47.6
T2 Joony 21 49 42.9
T2 rest 11 26 42.3
T4 swing 22 53 41.5
T4 ÀÌÁö¿ø 22 53 41.5
6 µþ±â¿ÕÀÚ 14 37 37.8
T7 ¾ß½Å¿ù 16 46 34.8
T7 Ææ 16 46 34.8
T7 Æ÷±Ù 17 49 34.7
10 ¿å½ÉÀº±Ý¹° 7 22 31.8
T11 °æÀÚ 13 41 31.7
T11 gg 11 37 29.7
13 ¸ÞÀÌÀú»ç³É²Û 11 37 29.7
14 Ǫ¿ì(¤»¤») 14 49 28.6
15 À¯¸í¼¼ 11 40 27.5
16 ½´ÆÛ·çŰ 11 41 26.8

  ¾ß½Å¿ùÀ̹ø ´ëȸ¿¡¼­´Â ·çŰ´ÔÀÇ ¼øÀ§»ó½ÂÀÌ ´Ü¿¬ µ¸º¸À̴±º¿ä¤»¤»
ÃàÇÏ¿ä~^^
10/23 01:18 x
name     

password  
memo

          

¡è ÀÌÀü±Û KLPGA & LPGA ..
¡é ´ÙÀ½±Û ½ºÄÚ¾î°ÔÀÓ ¿ÃÇØÀǼ±¼ö (10.22)